Nothing found
Total population
Total population
Total population
Location | Indicator | Quarter |
---|---|---|
Facility 1 | Facility 1 | Facility 1 |
Facility 1 | Facility 1 | Facility 1 |
Facility 1 | Facility 1 | Facility 1 |
Facility 1 | Facility 1 | Facility 1 |
Facility 1 | Facility 1 | Facility 1 |
Method | Sensitivity | Specificity |
Xpert | 0.92 | 0.99 |
Smear microscopy | 0.61 | 0.98 |
Region | Baseline prevalences (per 100,000 population) |
BARMM | 856 |
CAR | 1038 |
NCR | 1358 |
Region I | 1038 |
Region II | 1038 |
Region II | 1358 |
Region III | 1358 |
Region IV-A | 1038 |
Region IV-B | 1038 |
Region V | 1234 |
Region VI | 1234 |
Region VII | 1234 |
Region VIII | 856 |
Region IX | 856 |
Region X | 856 |
Region XI | 856 |
Region XII | 856 |
Region XIII | 856 |
Risk Groups | RR Values |
4Ps Beneficiaries | 1.6 |
Close contacts | "3.01", "2.5", "2.51", "2.41", "2.45", "2.47", "2.52", "2.58", "2.59", "2.43", "2.51", "2.51", "2.59", "2.57", "2.52", "2.63", "2.55" |
Diabetes | 1.7 |
Ever treated for TB | 2.3 |
PLHIV | 20 |
Prisoners | 4.5 |
Smokers | 2 |
General Outpatients/Health-Facility Based Screening | 1.5 |
Community Screening | 1 |
Senior citizen | 1.43 |
Indigenous population | "1.2", "1.6","1.1", "1.6", "1.6","1.1","1.1","1.6", "1.6","1.3", "1.3","1.3","1.2","1.2","1.2","1.2","1.2" |
Formula : ((baseline prevalence*(No. to screen/100,000)*RR)*sensitivity screening)+((baseline prevalence*(No. to screen/100,000)*RR)*(1-specificity screening))
Formula : (No.to screen-baseline prevalence*(No. to screen/100,000)*RR)*(1-specificity screening)*(1-specificity diagnostic test)
Formula for BC To CD Ratio : the number of BC divided by the number of clinically diagnosed
Formula for CD To BC Ratio : the number of BC divided by the number of BC To CD Ratio
Formula : (No.to screen-baseline prevalence*(No. to screen/100,000)*RR)*(1-specificity screening)*(1-specificity diagnostic test)
Formula : Baseline prevalence*(No. to screen/100,000)*RR -(number of bacteriologically confirmed+number of clinically diagnosed)
For the purpose of the calculation, the number of CD cases is computed as number of people with TB cases not detected by the test selected.
Formula : ((baseline prevalence*(No. to screen/100,000)*RR)*sensitivity screening)*(1-Sensitivity Test)
Screening criteria recommended by NTP
General population without risk factors for TB | Cough >= 2 weeks |
| Chest x-ray If Chest x-ray is not available, 4 symptoms (any duration) |
Method | Sensitivity | Specificity |
X-ray | 0.87 | 0.89 |
Cought >2 weeks | 0.32 | 0.94 |
Any of 4 symptoms | 0.77 | 0.68 |
Select "Proportion of positive among screened" to change the parameter. It can only be combined with "Proportion of positive among tested" as a testing method. |
Please select only 10 locations at a time
Please select atleast one location
Your feedback has been sent successfully, thank you. If you have provided your email address, you may be contacted for more information.
1 | 2 |
---|---|
1 | 2 |
Top performing (% of target achieved) |
---|
1 |